84401 Cabazon Center Drive, Indio, CA 92201 · (760) 775-6808 · [email protected]
| Size | Sq Ft | Rate/Month+ | Rate/Month (1 year lease)+ |
|---|---|---|---|
| 10 x 25 | 250 | $413 | $338 |
| 10 x 30 | 300 | $467 | $375 |
| 12 x 30 | 360 | $506 | $411 |
| 12 x 35 | 420 | $545 | $437 |
| 14 x 40 | 560 | $675 | $555 |
| 14 x 45 | 630 | $754 | $621 |
| 14 x 50 | 700 | $834 | $686 |
| 14 x 60 | 840 | $1,033 | $818 |
| 14 x 70 | 980 | $1,158 | $952 |
| 16 x 70 | 1,120 | $1,319 | $1,083 |
| Size | Sq Ft | Rate/Month+ | Rate/Month (1 year lease)+ |
|---|---|---|---|
| 25 x 50 | 1,250 | $1,682 | $1,349 |
| 28 x 50 | 1,400 | $1,882 | $1,511 |
| 28 x 55 | 1,540 | $2,086 | $1,672 |
| 50 x 50 | 2,500 | $3,364 | $2,697 |
| 50 x 100 | 5,000 | $6,727 | $5,394 |
Unit size may vary. Sizes indicated are to center of wall for width and out to out of concrete.
| Item | Add Monthly Cost |
|---|---|
| Full-Time Power (20 AMP) | $30.00 |
| Full-Time Power (25-30 AMP) | $45.00 |
| Climate Control Power | $100.00 |
| Item | Add Monthly Cost |
|---|---|
| Golf Carts | $85* |
| Motorcycles | $125 |
| Standard Vehicles | $165 |
| Full Size Vehicles | $200 |
| Electric Vehicles (electric vehicle storage incurs an additional fee for power usage) | $200 |
*$85 each way for golf cart pickup/delivery. All prices subject to change without notice. Rates as of October 21, 2026.